Connect with us

Sports

Football: German Bundesliga table

German Bundesliga table after Friday’s match (played, won, drawn, lost, goals for, goals against, points):

Bayern Munich 3 3 0 0 11 3 9
Borussia Dortmund 3 2 1 0 6 2 7
RB Leipzig 3 2 1 0 4 2 7
Heidenheim 3 2 0 1 8 4 6
Bayer Leverkusen 3 2 0 1 9 6 6
Eintracht Frankfurt 3 2 0 1 5 4 6
Freiburg 3 2 0 1 5 4 6
Werder Bremen 3 1 2 0 4 3 5
Union Berlin 3 1 2 0 2 1 5
Mainz 4 1 2 1 8 8 5
Stuttgart 3 1 1 1 7 7 4
Augsburg 4 1 1 2 7 10 4
Wolfsburg 3 1 0 2 5 5 3
Bor. Moenchengladbach 3 1 0 2 5 6 3
Hoffenheim 3 1 0 2 5 9 3
Bochum 3 0 0 3 1 5 0
St Pauli 3 0 0 3 1 6 0
Holstein Kiel 3 0 0 3 3 11 0 (BSS/AFP)

Advertisement

Trending Now